Popular Problems
Rank Topic Problem Formatted Problem
101 Find the Number of Possibilities 3 choose 5 C53
102 Find the Number of Possibilities 20 choose 3 C320
103 Find the Number of Possibilities 12 choose 8 C812
104 Find the Number of Possibilities 12 permute 4 P412
105 Find the Number of Possibilities 12 permute 7 P712
106 Find the Number of Possibilities 10 permute 6 P610
107 Find the Number of Possibilities 11 choose 8 C811
108 Find the Number of Possibilities 11 permute 3 P311
109 Find the Number of Possibilities 11 permute 7 P711
110 Find the Number of Possibilities 10 permute 4 P410
111 Find the Number of Possibilities 10 choose 9 C910
112 Find the Number of Possibilities 10 choose 1 C110
113 Find the Number of Possibilities 13 choose 7 C713
114 Find the Number of Possibilities 13 permute 3 P313
115 Find the Number of Possibilities 14 choose 6 C614
116 Find the Inverse [[5,1],[-2,-2]] [51-2-2]
117 Solve by Substitution x+16y=9 , 1/4x+4y=8 x+16y=9 , 14x+4y=8
118 Solve Using a Matrix by Elimination x-2y=8 , 3x+4y=4 x-2y=8 , 3x+4y=4
119 Write Using Negative Exponents ppp ppp
120 Simplify (x-9)/(2x)*(9-x)/(6x) x-92x9-x6x
121 Solve for y 4x-7y^2+6=0 4x-7y2+6=0
122 Solve for y y^2=4cx y2=4cx
123 Solve for x x/4+1/2=1/8 x4+12=18
124 Find the Slope and y-intercept 5x-6y-12=0 5x-6y-12=0
125 Find the Domain (m*2)/3 m23
126 Simplify -4 root of 5x -45x
127 Write in Slope-Intercept Form 8x=5y+9 8x=5y+9
128 Convert to Interval Notation -5x-2<-12 -5x-2<-12
129 Convert to Interval Notation -17<-3x+1 -17<-3x+1
130 Solve for y 2x-y=-1 2x-y=-1
131 Simplify x+2-7 x+2-7
132 Find the Continuous Interest Future Value p=6000 , r=10% , t=4 p=6000 , r=10% , t=4
133 Find the Determinant of the Resulting Matrix [[5,-2],[1,2]]+[[1,4],[3,2]] [52e8f6][f7567e3]
134 Find the Inverse of the Resulting Matrix [[5,3],[3,2]][[2,-3],[-3,5]] [5332][2-3-35]
135 Find the Number of Possibilities 9 permute 2 P29
136 Solve Using a Matrix by Elimination x-z+3y=4 , z=3y , y-x=5z x-z+3y=4 , z=3y , y-x=5z
137 Solve Using an Augmented Matrix 2x+y=-2 , x+2y=2 2x+y=-2 , x+2y=2
138 Solve by Substitution x-3y=-6 , 5x+3y=42 x-3y=-6 , 5x+3y=42
139 Solve by Substitution x+3y=9 , 3x-y=7 x+3y=9 , 3x-y=7
140 Maximize the Equation given the Constraints 3x+3y=3 , x<y 3x+3y=3 , x<y
141 Find Reduced Row Echelon Form [[1,0,0,-1],[0,1,0,-2],[0,0,2,-3]] [100-1010-2002-3]
142 Find the Number of Possibilities 14 permute 3 P314
143 Find the Number of Possibilities 14 choose 4 C414
144 Find the Number of Possibilities 13 choose 6 C613
145 Find the Number of Possibilities 15 choose 4 C415
146 Find the Number of Possibilities 15 choose 6 C615
147 Find the Number of Possibilities 16 choose 4 C416
148 Find the Number of Possibilities 16 choose 5 C516
149 Find the Number of Possibilities 17 permute 3 P317
150 Find the Number of Possibilities 11 choose 6 C611
151 Find the Number of Possibilities 11 choose 1 C111
152 Find the Number of Possibilities 20 choose 6 C620
153 Find the Number of Possibilities 20 permute 3 P320
154 Find the Number of Possibilities 2 choose 2 C22
155 Find the Number of Possibilities 25 choose 4 C425
156 Find the Number of Possibilities 26 choose 3 C326
157 Find the Number of Possibilities 26 choose 5 C526
158 Find the Number of Possibilities 9 choose 7 C79
159 Find the Number of Possibilities 8 permute 8 P88
160 Find the Number of Possibilities 8 permute 1 P18
161 Find the Number of Possibilities 8 choose 7 C78
162 Find the Number of Possibilities 8 choose 8 C88
163 Find the Number of Possibilities 8 choose 1 C18
164 Find the Number of Possibilities 6 permute 5 P56
165 Find the Number of Possibilities 52 choose 6 C652
166 Find the Number of Possibilities 5 choose 0 C05
167 Find the Number of Possibilities 3 permute 1 P13
168 Find the Number of Possibilities 4 permute 5 P54
169 Find the Number of Possibilities 4 choose 6 C64
170 Find the Number of Possibilities 49 choose 6 C649
171 Find the Number of Possibilities 4 permute 4 P44
172 Find the Number of Possibilities 4 permute 9 P94
173 Find the Number of Possibilities 5 choose 3 C35
174 Find the Number of Possibilities 50 choose 6 C650
175 Find the Number of Possibilities 3 permute 2 P23
176 Find the Number of Possibilities 43 choose 2 C243
177 Find the Number of Possibilities 59 choose 3 C359
178 Find the Number of Possibilities 4 permute 12 P124
179 Find the Number of Possibilities 52 choose 8 C852
180 Find the Number of Possibilities 6 permute 1 P16
181 Find the Number of Possibilities 7 choose 0 C07
182 Find the Number of Possibilities 52 permute 4 P452
183 Find the Number of Possibilities 9 choose 0 C09
184 Find the Number of Possibilities 9 permute 0 P09
185 Find the Linear Correlation Coefficient table[[x,y],[0,0],[1,2],[2,4],[3,6],[4,8]] xy0012243648
186 Find the Number of Possibilities 25 choose 9 C925
187 Find the Number of Possibilities 26 choose 2 C226
188 Find the Number of Possibilities 2 choose 10 C102
189 Find the Number of Possibilities 26 permute 3 P326
190 Find the Number of Possibilities 26 permute 4 P426
191 Find the Number of Possibilities 2 choose 4 C42
192 Find the Number of Possibilities 30 choose 1 C130
193 Find the Number of Possibilities 3 choose 0 C03
194 Find the Number of Possibilities 2 permute 6 P62
195 Find the Number of Possibilities 22 choose 4 C422
196 Find the Number of Possibilities 24 choose 4 C424
197 Find the Number of Possibilities 21 choose 3 C321
198 Find the Number of Possibilities 20 choose 7 C720
199 Find the Number of Possibilities 20 choose 8 C820
200 Find the Number of Possibilities 20 choose 5 C520
using Amazon.Auth.AccessControlPolicy;
Mathway requires javascript and a modern browser.
 [x2  12  π  xdx ] 
AmazonPay