Enter a problem...
Basic Math Examples
0.05⋅2000000.05⋅200000
Step 1
Step 1.1
Multiply 0 by 5. Place the result in the next column in the result line. There is one result line for each digit in 200000.
0 | .0 | 5 | ||||
⨯ | 2 | 0 | 0 | 0 | 0 | 0 |
0 |
Step 1.2
Multiply 0 by 0. Place the result in the next column in the result line. There is one result line for each digit in 200000.
0 | .0 | 5 | ||||
⨯ | 2 | 0 | 0 | 0 | 0 | 0 |
0 | 0 |
Step 1.3
Multiply 0 by 0. Place the result in the next column in the result line. There is one result line for each digit in 200000.
0 | .0 | 5 | ||||
⨯ | 2 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 |
Step 1.4
Multiply 0 by 5. Place the result in the next column in the result line. There is one result line for each digit in 200000.
0 | .0 | 5 | ||||
⨯ | 2 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | ||||
0 |
Step 1.5
Multiply 0 by 0. Place the result in the next column in the result line. There is one result line for each digit in 200000.
0 | .0 | 5 | ||||
⨯ | 2 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | ||||
0 | 0 |
Step 1.6
Multiply 0 by 0. Place the result in the next column in the result line. There is one result line for each digit in 200000.
0 | .0 | 5 | ||||
⨯ | 2 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | ||||
0 | 0 | 0 |
Step 1.7
Multiply 0 by 5. Place the result in the next column in the result line. There is one result line for each digit in 200000.
0 | .0 | 5 | ||||
⨯ | 2 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | ||||
0 | 0 | 0 | ||||
0 |
Step 1.8
Multiply 0 by 0. Place the result in the next column in the result line. There is one result line for each digit in 200000.
0 | .0 | 5 | ||||
⨯ | 2 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | ||||
0 | 0 | 0 | ||||
0 | 0 |
Step 1.9
Multiply 0 by 0. Place the result in the next column in the result line. There is one result line for each digit in 200000.
0 | .0 | 5 | ||||
⨯ | 2 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | ||||
0 | 0 | 0 | ||||
0 | 0 | 0 |
Step 1.10
Multiply 0 by 5. Place the result in the next column in the result line. There is one result line for each digit in 200000.
0 | .0 | 5 | ||||
⨯ | 2 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | ||||
0 | 0 | 0 | ||||
0 | 0 | 0 | ||||
0 |
Step 1.11
Multiply 0 by 0. Place the result in the next column in the result line. There is one result line for each digit in 200000.
0 | .0 | 5 | ||||
⨯ | 2 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | ||||
0 | 0 | 0 | ||||
0 | 0 | 0 | ||||
0 | 0 |
Step 1.12
Multiply 0 by 0. Place the result in the next column in the result line. There is one result line for each digit in 200000.
0 | .0 | 5 | ||||
⨯ | 2 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | ||||
0 | 0 | 0 | ||||
0 | 0 | 0 | ||||
0 | 0 | 0 |
Step 1.13
Multiply 0 by 5. Place the result in the next column in the result line. There is one result line for each digit in 200000.
0 | .0 | 5 | ||||
⨯ | 2 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | ||||
0 | 0 | 0 | ||||
0 | 0 | 0 | ||||
0 | 0 | 0 | ||||
0 |
Step 1.14
Multiply 0 by 0. Place the result in the next column in the result line. There is one result line for each digit in 200000.
0 | .0 | 5 | ||||
⨯ | 2 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | ||||
0 | 0 | 0 | ||||
0 | 0 | 0 | ||||
0 | 0 | 0 | ||||
0 | 0 |
Step 1.15
Multiply 0 by 0. Place the result in the next column in the result line. There is one result line for each digit in 200000.
0 | .0 | 5 | ||||
⨯ | 2 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | ||||
0 | 0 | 0 | ||||
0 | 0 | 0 | ||||
0 | 0 | 0 | ||||
0 | 0 | 0 |
Step 1.16
Multiply 2 by 5. Place the ones digit (0) in the result line and carry the tens digit (1). There is one result line for each digit in 200000.
1 | ||||||
0 | .0 | 5 | ||||
⨯ | 2 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | ||||
0 | 0 | 0 | ||||
0 | 0 | 0 | ||||
0 | 0 | 0 | ||||
0 | 0 | 0 | ||||
0 |
Step 1.17
Multiply 2 by 0 and add the carried 1. Place the result in the next column in the result line. There is one result line for each digit in 200000.
1 | ||||||
0 | .0 | 5 | ||||
⨯ | 2 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | ||||
0 | 0 | 0 | ||||
0 | 0 | 0 | ||||
0 | 0 | 0 | ||||
0 | 0 | 0 | ||||
1 | 0 |
Step 1.18
Multiply 2 by 0. Place the result in the next column in the result line. There is one result line for each digit in 200000.
0 | .0 | 5 | |||||
⨯ | 2 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 1 | 0 |
Step 1.19
Add the numbers in each column. In this case, add 0+0+0+0+0+0, then place the 0 in the result line.
0 | .0 | 5 | |||||
⨯ | 2 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 1 | 0 | |||||
0 |
Step 1.20
Add the numbers in each column. In this case, add 0+0+0+0+0+0, then place the 0 in the result line.
0 | .0 | 5 | |||||
⨯ | 2 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 1 | 0 | |||||
0 | 0 |
Step 1.21
Add the numbers in each column. In this case, add 0+0+0+0+0+0, then place the 0 in the result line.
0 | .0 | 5 | |||||
⨯ | 2 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 1 | 0 | |||||
0 | 0 | 0 |
Step 1.22
Add the numbers in each column. In this case, add 0+0+0+0+0+0, then place the 0 in the result line.
0 | .0 | 5 | |||||
⨯ | 2 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 1 | 0 | |||||
0 | 0 | 0 | 0 |
Step 1.23
Add the numbers in each column. In this case, add 0+0+0+0+0+0, then place the 0 in the result line.
0 | .0 | 5 | |||||
⨯ | 2 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 1 | 0 | |||||
0 | 0 | 0 | 0 | 0 |
Step 1.24
Add the numbers in each column. In this case, add 0+0+0+0+0+0, then place the 0 in the result line.
0 | .0 | 5 | |||||
⨯ | 2 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 1 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 |
Step 1.25
Add the numbers in each column. In this case, add 0+0+0+0+0+1, then place the 1 in the result line.
0 | .0 | 5 | |||||
⨯ | 2 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 1 | 0 | |||||
1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | .0 | 5 | |||||
⨯ | 2 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 1 | 0 | |||||
1 | 0 | 0 | 0 | 0 | 0 | 0 |
Step 2
To find the number of decimal places needed in the answer, add the number of decimal places in the multiplier and multiplicand. In this case, there is a total of 2, so the answer must have 2 decimal places as well.
10000